# Property Owner Address Cost Zone  Type Fee Date
1 Clarence McIntyre 691 Mohawk Rd. $1,000.00 RR1 Roof Deck $10.00 2/23/2011
2 Richard Larkin 85 Egg Pond Rd. $5,000.00 SD3 Tower $25.00 2/25/2011
3              
4 Joyce Bradway 678 West Broadway $5,000.00 C3 Addition $27.00 3/172011
5 Dean Mallar 135 Curtis Farm Rd. $1,000.00 RR2 Shed $10.00 3/17/2011
6 David Wright 124 Lee Rd. $14,000.00 DR2 Garage and Breezeway $43.00 4/6/2011
7 Fred Leisentritt 40 Worcester Way $900.00 SD3 Roof  $10.00 4/6/2011
8 Janice Clifford 29 Collins Point Rd. $3,000.00 SD3 30% Expansion $25.00 4/1/2011
9              
10 Craig and Shri Worcester 470 Stanhope Mill Rd. $25,000.00 SD3 Renovation $65.00 4/7/2011
11 Charles and Cathy Gillmor       Modular Home    
12 Paul Smith 54 Bagley Mtn Rd $800.00 RR1 Shed $10.00 4/11/2011
13 Addison Furrow Jr. 415 Lee Rd. $500.00 RR2 Shed $10.00 4/13/2011
14 Jerimiah Sibley 71 Station Rd. $307.53 C3 Deck $10.00 4/15/2011
15 James Richards 25 Center Pond Rd. $52.00 DR1 Shed $10.00 4/22/2011
16 Don and Lori Spencer 307 Egg Pond Rd. $2,000.00 SD3 Shed $15.00 4/22/2011
17              
18 Mike and Cathy Gadue 779 Enfield Rd. $2,000.00 RR1 Roof $15.00 4/29/2011
19 Denis and Judith Chabot 18 Autumn Ln. $1,700.00 SD3 Storage Shed $15.00 4/29/2011
20 Brenda Jipson 81 Milts Way $1,500.00 SD3 Bunkhouse $10.00 5/2/2011
21 Ralph tapley 383 Transalpine Rd. $600.00 RR1 Shed $10.00 5/4/2011
22 Sylvia Goding 35 Edwards St. $1,500.00 DR2 Handicap Ramp $10.00 5/5/2011
23 John Harris 17 Ayer St. $1,300.00 DR2 Deck $10.00 5/5/2011
24 Don and Jane Rivard 14 New Cap Rd $10,000.00 RR2 Camp $35.00 5/9/2011
25 Aaron Weed Jackson Way Lot 11 $22,500.00 SD5 Camp $61.00 5/10/2011
26 Dorothea Butters 1 Hillcrest Dr. $3,000.00 DR1 Deck $2,500.00 5/12/2011
27 Jacqueline Danforth Dead Stream Rd. 12 and 13 $193,000.00 SD5 Modular homes $401.00 5/16/2011
28 Jacqueline Danforth Dead Stream Rd. 12 and 13 $115,000.00 SD5 Modular homes $245.00 5/16/2011
29 Mark Carter 21 Washington St. $650.00 DR2 Mobile home $10.00 5/17/2011
30 Jeff Wescott 355 Transalpine Rd. $5,500.00 RR1 Camp and Shed $27.00 5/18/2011
31 Jeff Wheelden 30 Juniper St. $2,000.00 SD3 Deck $15.00 5/18/2011
32 Nichols Construction 7 Park Ave $660,271.00 C1 Municipal Garage $215.00 5/25/2011
33 Irene Savage 181 Main St. $500.00 C2 Shed $10.00 5/20/2011
34 David Mandravells 46 Main St.  $500.00 C1 Lean too $10.00 5/20/2011
35 Daniel Leighton 72 Taylor St. $3,000.00 SD3 Addition $10.00 5/23/2011
36 Richard Larkin 317 West Broadway $1,000.00 C3 Deck $1,000.00 5/25/2011
37 Scott Cram 87 Cobblestone Drive $1,200.00 SD3 Deck $1,200.00 5/25/2011
38 Patrick Janzen 61 Fleming St. $500.00 C1 Shed $10.00 5/25/2011
39 James Boucher Weatherbee Rd. $12,500.00 SD5 Camp $41.00 5/23/2011
40 Robert Gayer Folsom Pond Rd. $14,500.00 SD5 Camp $45.00 5/23/2011
41 Thomas Kates 70 Eagle Ridge Rd $24,000.00 SD5 Pole Barn $63.00 5/26/2011
42 Norman Tobey 415 Egg pond Rd. $300.00 SD3 Shed $10.00 5/27/2011
43 Greg Brown 400 Stanhope Mill Rd. $1,000.00 SD3 Deck $10.00 5/27/2011
44 Douglas Smith 242 Danny Dr. $5,210.00 SD3 Shed $27.00 5/27/2011
45 Sheila Keith 26 Wilson St. $1,700.00 DR2 Shed $15.00 6/1/2011
46 Richard Pelkey 18 Washington St. $12.00 DR2 Garage  $39.00 6/3/2011
47 Sharon Holway 399 White Point Estates Rd. $8,000.00 SD5 Shed $31.00 6/3/2011
48 Bonnie & Ken Gipson 3 Chipmunk Ln $4,400.00 SD3 Shed $25.00 6/6/2011
49 Avis Sutherland 712 West Broadway $500.00 C3 Shed $10.00 6/6/2011
50 Frank Theriault 354 Transalpine Rd $61,000.00 RR1 Home $137.00 6/9/2011
51 Jeramie Littlefield 701 Mohawk Rd. $1,000.00 RR1 Deck $10.00 6/10/2011
52 Wade Jordan 20 Wilson St. $1,200.00 DR2 Shed $10.00 5/27/2011
53 Joseph & Theresa Loughney 49 Stoney Dr $37,500.00 SD5 Camp $91.00 6/13/2011
54 Jim Vandahei 32 Fairwind Ln. $40,000.00 SD3 Garage $105.00 6/13/2011
55 Yolanda Martin 28 Lakeview St. $28,000.00 DR2 Shed $73.00 6/14/2011
56 Alan Nash 97 Mackenzie Ave $400.00 SD3 Deck $10.00 6/15/2011
57 Charlie Dwelley Dam Rd.  $65,000.00 SD5 Camp $145.00 6/17/2011
58 Donald Sirois 309 Egg Pond Rd $600.00 SD3 Deck $10.00 6/17/2011
59 Joel Stanely 30 Forest Ave $1,000.00 RR2 Sheds $10.00 6/17/2011
60 Robert Enochs 55 West Broadway $500.00 C2 Shed $10.00 6/21/2011
61 Dan Ireland 127 Milts Way $33,000.00 SD3 Garage $81.00 6/21/2011
62 Kirk Windsor 1645 Lee Rd. $40,000.00 RR1 Addition $97.00 6/23/2011
63 Gary Scott 16 Wilson St. $6,000.00 DR2 Garage $27.00 6/27/2011
64 Charles Henry 381 Enfield Rd $1,500.00 RR1 Deck $10.00 7/12/2011
65 Ed Maney 81 Lee Rd $2,400.00 DR2 Sunroom $15.00 6/30/2011
66 Walter Peek 91 Stoney Dr. $1,700.00 SD5 Shed $15.00 7/1/2011
67 Stanley Daley 5 Easy st. $1,500.00 SD5 Addition $15.00 7/1/2011
68 Russell Ryder 162 Transalpine $500.00 DR2 Shed $10.00 7/6/2011
69 John Brown 4 Ayer St $1,500.00 DR2 Shed $10.00 7/11/2011
70 US Cellular 30 Lion Hill Dr. $20,000.00 DR2 Antenna $55.00 7/12/2011
71 David Irving 87 Sweet Rd $25,000.00 RR1 Garage, Breezeway $65.00 7/12/2011
72 Thomas Heal 8 Cushman st. $1,000.00 DR2 Shed $10.00 7/13/2011
73 Doug Durfee 17 Morgan st. $300.00 DR2 Fence $10.00 7/15/2011
74 James Kneeland 17 & 11 Lake St $1,400.00 SD1 Deck $10.00 7/18/2011
75 Thomas Kates 66 Eagle Ridge rd $15,000.00 SD5 Bunkhouse $45.00 7/18/2011
76 Jennifer Hafford 404 West Broadway $500.00 C3 Deck $10.00 7/21/2011
77 Arthur Hurd 579 Phinney Farm Rd. $1,500.00 SD3 Dock $10.00 7/21/2011
78 Randi & Jeremy Arthurs 1631 Lee Rd $35,000.00 RR2 Mobile Home $87.00 7/22/2011
79              
80 Micheal Robinson 77 Kimball Lane $8,000.00 SD3 Boiler Room $31.00 7/25/2011
81 Robert & Glidia Coons 55 Milts Way $1,500.00 SD3 Dock $10.00 7/26/2011
82 Brian Maris 80 West Broadway $3,500.00 C2 Shed $25.00 7/28/2011
83 Robert Dill III 65 Mackenzie Ave $3,000.00 SD3 Addition $25.00 7/29/2011
84 Fine Line Inc Marietta Dr. $22,000.00 C3 New Construction $59.00 8/2/2011
85 John Richards 363 Egg Pond Rd. $800.00 SD3 Shed $10.00 8/2/2011
86 Leonard Pelletier 37 Marsh Rd $1,000.00 SD3 Roof $10.00 8/8/2011
87 Charles and Heidi Priest 596 Enfield RD $25,000.00 RR1 Garage $65.00 8/8/2011
88 Tom Chessie 111 Milts Way $2,500.00 SD3 Windows $25.00 8/9/2011
89 Fine Line Inc Marietta Dr. $22,000.00 C3 New Construction $59.00 8/18/2011
90 Sterling Osgood 60 West Broadway $16,000.00 C2 Storage building $49.00 8/18/2011
91 Jerry Davis & Brenda Jipson 81 Milts Way $500.00 SD3 Steps $10.00 8/25/2011
92 Warren Brasslett 5 Orchid Ln. $4,000.00 MR Mobile Home $25.00 8/25/2011
93 Sylvia Goding 35 Edwards St. $1,000.00 DR2 Carport $10.00 8/29/2011
94 Stewart Vermillion 567 Lee Rd. $1,000.00 RR1 Shed $10.00 9/1/2011
95 Micheal Leighton 181 Lee Rd $1,300.00 RR1 Shed $10.00 9/2/2011
96 Brian Maris 82 West Broadway $8,600.00 C2 Shed $33.00 9/6/2011
97 John Turner 175 Main St $20,000.00 SD3 Garage $55.00 9/6/2011
98 Kathleen Bell 877 Transalpine Rd. $33,000.00 SD3 Garage $81.00 9/9/2011
99 Shawn Southard 103 Milts Way $2,000.00 SD3 Addition $15.00 9/9/2011
100 Shannon Stanley 735 Main St. $800.00 RR1 Deck $10.00 9/16/2011
101 Maria Tricario 11 Thomas DR  $3,500.00 MR Ramp $25.00 9/19/2011
102 Geraldine Lovely 5 Woodland Dr. $100.00 RR1 Green House $10.00 9/19/2011
103 Everett Lowe 20 Rocky Brook $1,000.00 RR1 Shed $10.00 9/14/2011
104 Jeffery Slocum 15 Cottage Ln $12,000.00 SD3 Bunkhouse $39.00 9/19/2011
105 Stacey Williams 29 Stoney Dr. $135,000.00 SD5 Single Family Home $287.00 9/23/2011
106 Wendy Thurlow 11 East Broadway $150.00 DR2 Fence $10.00 9/23/2011
107 Robert Jerry Anthony 18 Mattanawcook St. $100.00 SD1 Fence $10.00 9/26/2011
108 Carl Carr 13 Cottage Ln. $4,500.00 SD3 Addition $25.00 9/26/2011
109 Andrea Kneeland 17 Lake St. $500.00 SD1 Carport $10.00 9/27/2011
110 Kevin and Sarah Balvin 91 Mackenzie Ave. $85.00 SD3 Garage $85.00 9/28/2011
111 Kevin Priest 322 Enfield Rd. $90,000.00 RR2 Modular $197.00 9/30/2011
112 David Leighton 539 Folsom Pond Rd $2,700.00 RR2 Addition $25.00 9/24/2011
113 Ron Porter 37 New Camp Rd $400.00 RR2 Mobile Home $10.00 10/6/2011
114 Leigh Ware 410 Main St. $10,000.00 C2 Addition $35.00 10/13/2011
115 Dwinal Daigle 41 Libby St. $800.00 DR2 Shed $10.00 10/14/2011
116 Sharon Tyne 144 Station Rd. $26,000.00 AP3 Garage $67.00 10/14/2011
117 Grant Clay 361 Frost St. $20,000.00 RR1 Garage $55.00 10/20/2011
118 Thomas Gardner Airport Rd $10,000.00 ID Airplane Hanger $35.00 10/21/2011
119 Zenda Fiske Mcgregor Rd $14,000.00 SD3 Shed/Bunkhouse $43.00 11/15/2011
120 James Stoneton 61 Mackenzie Ave. $650.00 SD3 Deck $10.00 11/15/2011
121 Gillmor Investments PO Box 340 $30,000.00 C3 Renovation $77.00 11/17/2011
122 Pat Lemay 59 Millet Mallet Rd $5,000.00 RR2 Shed $27.00 11/29/2011
123 Phillip McIntyre 29 Hale St. $5,000.00 AP1 Camp $25.00 11/30/2011
124 Mike Cole Copper Lane $32,000.00 RR2 Garage $81.00 12/2/2011
125 Lincoln Seventh Day Adventist 158 River Rd $700.00 C4 Shed $10.00 11/2/2011
126 Jan Preble-Clark 1 Highland Ave. $20,000.00 DR2 Deck & addition $57.00 11/2/2011